Bei der Kollektion VID können wir Ihnen bis auf Weiteres nur die am Lager befindlichen Teppiche anbieten. Bitte sprechen Sie mit Ihrem Ansprechpartner im Außendienst über mögliche Alternativen.
ID | Kollektion | Ref. | Beschreibung | Farbe | Bild | Menge | Versandbereit ab |
---|---|---|---|---|---|---|---|
AY602050115 | MBRACE | AY5 | MBRACE wing chair, w/teak base | pepper teak | 1 | KW 50 | |
AYL02050115 | MBRACE | AYK | MBRACE rocking chair, w/teak base | pepper teak | 1 | KW 50 | |
AW702050140 | MBRACE | AW6 | MBRACE armchair, w/teak base | sea salt teak | 20 | KW 50 | |
AW702050126 | MBRACE | AW6 | MBRACE armchair, w/teak base | arabica teak | 20 | KW 50 | |
AW702050115 | MBRACE | AW6 | MBRACE armchair, w/teak base | pepper teak | 0 | KW 51 | |
AYL02050141 | MBRACE | AYK | MBRACE rocking chair, w/teak base | baltic teak | 20 | KW 50 | |
AY602050141 | MBRACE | AY5 | MBRACE wing chair, w/teak base | baltic teak | 20 | KW 50 | |
AX702050115 | MBRACE | AX6 | MBRACE footstool, w/teak base | pepper teak | 1 | KW 50 | |
AYL02050142 | MBRACE | AYK | MBRACE rocking chair, w/teak base | seville teak | 20 | KW 50 | |
AY602050142 | MBRACE | AY5 | MBRACE wing chair, w/teak base | seville teak | 20 | KW 50 | |
AYL02050140 | MBRACE | AYK | MBRACE rocking chair, w/teak base | sea salt teak | 20 | KW 50 | |
AY602050140 | MBRACE | AY5 | MBRACE wing chair, w/teak base | sea salt teak | 20 | KW 50 | |
AY602050126 | MBRACE | AY5 | MBRACE wing chair, w/teak base | arabica teak | 20 | KW 50 | |
AYD02050115 | MBRACE | AYC | MBRACE lounge chair, w/teak base | pepper teak | 0 | KW 01 | |
BA6008001740174 | ROII | BA5 | ROII armchair | tobacco tobacco | 20 | KW 50 | |
AYL02050151 | MBRACE | AYK | MBRACE rocking chair, w/teak base | chestnut teak | 20 | KW 50 | |
AY602050151 | MBRACE | AY5 | MBRACE wing chair, w/teak base | chestnut teak | 20 | KW 50 | |
AZE03040140 | MBRACE ALU | AZD | MBRACE ALU armchair | sea salt lipari | 9 | KW 50 | |
AZE03040115 | MBRACE ALU | AZD | MBRACE ALU armchair | pepper lipari | 0 | KW 51 | |
AX702050141 | MBRACE | AX6 | MBRACE footstool, w/teak base | baltic teak | 20 | KW 50 | |
BFF03170627PL | SEAX | BFE | SEAX armchair, w/steam bent plywood armrest covers | sail shade black pepper | 7 | KW 50 | |
BFF03040633PL | SEAX | BFE | SEAX armchair, w/steam bent plywood armrest covers | sail dove lipari | 20 | KW 50 | |
AX702050142 | MBRACE | AX6 | MBRACE footstool, w/teak base | seville teak | 20 | KW 50 | |
ADP230V000C | BABYLON | ADP | BABYLON stool / side table PE, incl. light | off white | 20 | KW 50 | |
AX702050151 | MBRACE | AX6 | MBRACE footstool, w/teak base | chestnut teak | 6 | KW 50 | |
AW702050141 | MBRACE | AW6 | MBRACE armchair, w/teak base | baltic teak | 0 | KW 50 | |
ADM000CCN | BABYLON | ADM | BABYLON stool / side table, PE | off white | 20 | KW 50 | |
AYD02050141 | MBRACE | AYC | MBRACE lounge chair, w/teak base | baltic teak | 20 | KW 50 | |
AW702050151 | MBRACE | AW6 | MBRACE armchair, w/teak base | chestnut teak | 20 | KW 50 | |
BBN008001740174 | ROII | BBM | ROII side chair | tobacco tobacco | 8 | KW 50 | |
AXE02050115 | MBRACE | AXD | MBRACE club chair, w/teak base | pepper teak | 20 | KW 50 | |
BPS02050122ID | TIBBO | BPR | TIBBO armchair | vulcano matte teak | 20 | KW 50 | |
AX702050126 | MBRACE | AX6 | MBRACE footstool, w/teak base | arabica teak | 17 | KW 50 | |
BPJ02050122ID | TIBBO | BPH | TIBBO 2-seater | vulcano matte teak | 20 | KW 50 | |
AYD02050142 | MBRACE | AYC | MBRACE lounge chair, w/teak base | seville teak | 20 | KW 50 | |
BFF03040625PL | SEAX | BFE | SEAX armchair, w/steam bent plywood armrest covers | sail taupe lipari | 7 | KW 50 | |
AZE00840151 | MBRACE ALU | AZD | MBRACE ALU armchair | chestnut terracotta | 4 | KW 50 | |
AJR016401330797 | DALA | AJR | DALA lantern M, Ø 34 cm, height 47 cm | rioja nori | 0 | KW 06 | |
AXE02050142 | MBRACE | AXD | MBRACE club chair, w/teak base | seville teak | 20 | KW 50 | |
AYD02050140 | MBRACE | AYC | MBRACE lounge chair, w/teak base | sea salt teak | 20 | KW 50 | |
AXE02050126 | MBRACE | AXD | MBRACE club chair, w/teak base | arabica teak | 0 | KW 51 | |
AYD02050126 | MBRACE | AYC | MBRACE lounge chair, w/teak base | arabica teak | 6 | KW 50 | |
AY10205030A | MBRACE | AYZ | MBRACE side table Ø 35,5 cm | chalk teak | 20 | KW 50 | |
AX702050140 | MBRACE | AX6 | MBRACE footstool, w/teak base | sea salt teak | 20 | KW 50 | |
AZE01330141 | MBRACE ALU | AZD | MBRACE ALU armchair | baltic nori | 0 | KW 50 | |
AYD02050151 | MBRACE | AYC | MBRACE lounge chair, w/teak base | chestnut teak | 0 | KW 02 | |
AJR016600840797 | DALA | AJR | DALA lantern M, Ø 34 cm, height 47 cm | cuba terracotta | 0 | KW 06 | |
AJD01650329 | DALA | AJC | DALA lounge chair | ubud black | 4 | KW 50 | |
AJV016401330797 | DALA | AJV | DALA lantern L, Ø 41 cm, height 62 cm | rioja nori | 0 | KW 20 | |
AJR016800010797 | DALA | AJR | DALA lantern M, Ø 34 cm, height 47 cm | bahamas white | 0 | KW 06 | |
AW702050142 | MBRACE | AW6 | MBRACE armchair, w/teak base | seville teak | 20 | KW 50 | |
BFL03040625PL | SEAX | BFK | SEAX armchair | sail taupe lipari | 2 | KW 50 | |
AYV02050341 | MBRACE | AYU | MBRACE side table Ø 50,5 cm | black teak | 18 | KW 50 | |
AJV016600840797 | DALA | AJV | DALA lantern L, Ø 41 cm, height 62 cm | cuba terracotta | 0 | KW 20 | |
AJD01670001 | DALA | AJC | DALA lounge chair | ibiza white | 0 | KW 50 | |
AJ601640133 | DALA | AJ9 | Base for DALA stool / DALA side table Ø 46 cm, height 44 cm | rioja nori | 20 | KW 50 | |
BQK0205ID | TIBBO | BQJ | TIBBO coffee table L | teak | 20 | KW 50 | |
BFL03040633PL | SEAX | BFK | SEAX armchair | sail dove lipari | 12 | KW 50 | |
AJV016700010797 | DALA | AJV | DALA lantern L, Ø 41 cm, height 62 cm | ibiza white | 0 | KW 20 | |
BNL230V01290025 | THE OTHERS | BNL | THE OTHERS hanging lantern M | terra black | 3 | KW 50 | |
BN1230V01280025 | THE OTHERS | BN1 | THE OTHERS hanging lantern L | cloud black | 0 | KW 02 | |
AXE02050140 | MBRACE | AXD | MBRACE club chair, w/teak base | sea salt teak | 18 | KW 50 | |
AJR016700010797 | DALA | AJR | DALA lantern M, Ø 34 cm, height 47 cm | ibiza white | 0 | KW 06 | |
AJV016800010797 | DALA | AJV | DALA lantern L, Ø 41 cm, height 62 cm | bahamas white | 0 | KW 20 | |
AY102050308 | MBRACE | AYZ | MBRACE side table Ø 35,5 cm | taupe teak | 20 | KW 50 | |
BPN02050122ID | TIBBO | BPM | TIBBO 3-seater | vulcano matte teak | 20 | KW 50 | |
AZE03170142 | MBRACE ALU | AZD | MBRACE ALU armchair | seville black pepper | 20 | KW 50 | |
AZE03170126 | MBRACE ALU | AZD | MBRACE ALU armchair | arabica black pepper | 20 | KW 50 | |
AZE03170115 | MBRACE ALU | AZD | MBRACE ALU armchair | pepper black pepper | 0 | KW 51 | |
AY102050341 | MBRACE | AYZ | MBRACE side table Ø 35,5 cm | black teak | 20 | KW 50 | |
AWR01330141 | MBARQ | AWQ | MBARQ footstool | baltic nori | 0 | KW 50 | |
BFL03170627PL | SEAX | BFK | SEAX armchair | sail shade black pepper | 20 | KW 50 | |
APM230V0205000C | LOON | APM | LOON floor lamp S | teak off white | 20 | KW 50 | |
AJR016503290797 | DALA | AJR | DALA lantern M, Ø 34 cm, height 47 cm | ubud black | 0 | KW 06 | |
BQ602050122ID | TIBBO | BQ5 | TIBBO lounge chair XL | vulcano matte teak | 20 | KW 50 | |
BFL03170625PL | SEAX | BFK | SEAX armchair | sail taupe black pepper | 6 | KW 50 | |
BBJ008001740174 | ROII | BBH | ROII lounge chair | tobacco tobacco | 12 | KW 50 | |
BHD03040205 | SEAX | BHC | SEAX dining table 100 x 220 cm, teak tabletop | lipari teak | 3 | KW 50 | |
AJD01640133 | DALA | AJC | DALA lounge chair | rioja nori | 12 | KW 50 | |
AJN01650329 | DALA | AJM | DALA lantern S, Ø 21 cm, height 32 cm | ubud black | 15 | KW 50 | |
AJN01640133 | DALA | AJM | DALA lantern S, Ø 21 cm, height 32 cm | rioja nori | 20 | KW 50 | |
BQX0205ID | TIBBO | BQW | TIBBO dining table 103 x 278 cm | teak | 13 | KW 50 | |
AJN01680001 | DALA | AJM | DALA lantern S, Ø 21 cm, height 32 cm | bahamas white | 19 | KW 50 | |
AJ5016800010133 | DALA | AJ4 | DALA side table Ø 46 cm, H 44 cm | bahamas white | 2 | KW 50 | |
AJ601680001 | DALA | AJ9 | Base for DALA stool / DALA side table Ø 46 cm, height 44 cm | bahamas white | 2 | KW 50 | |
AJV016503290797 | DALA | AJV | DALA lantern L, Ø 41 cm, height 62 cm | ubud black | 0 | KW 20 | |
ADK0308IT | BABYLON | ADK | BABYLON stool / side table, ceramic | taupe | 18 | KW 50 | |
AXY0205ID | MBRACE | AXX | MBRACE dining table 90 x 270 cm | teak | 7 | KW 50 | |
AS20066 | LOUNGE | AUN | LOUNGE center module XXL | bleach | 6 | KW 50 | |
AJN01660084 | DALA | AJM | DALA lantern S, Ø 21 cm, height 32 cm | cuba terracotta | 16 | KW 50 | |
AJ601670001 | DALA | AJ9 | Base for DALA stool / DALA side table Ø 46 cm, height 44 cm | ibiza white | 10 | KW 50 | |
BQN0205ID | TIBBO | BQM | TIBBO dining table Ø 150 cm, w/parasol hole | teak | 8 | KW 50 | |
BP70205ID | TIBBO | BP6 | TIBBO bench | teak | 20 | KW 50 | |
BNL230V01280025 | THE OTHERS | BNL | THE OTHERS hanging lantern M | cloud black | 0 | KW 02 | |
AJD01680001 | DALA | AJC | DALA lounge chair | bahamas white | 11 | KW 50 | |
BRA02050122ID | TIBBO | BQ9 | TIBBO lounge chair | vulcano matte teak | 20 | KW 50 | |
AVN00840151 | MBARQ | AVM | MBARQ 3-seater, high backrest | chestnut terracotta | 10 | KW 50 | |
AKR01770145 | DAYDREAM | AKQ | DAYDREAM side table 43,5 x 58,5 cm | citrine | 20 | KW 50 | |
AJ5016503290133 | DALA | AJ4 | DALA side table Ø 46 cm, H 44 cm | ubud black | 4 | KW 50 | |
A9J0327032703270 | REAV | A9J | REAV parasol hexagon S, w/cover, w/52 kg-base | white | 0 | KW 50 | |
BFL03170633PL | SEAX | BFK | SEAX armchair | sail dove black pepper | 0 | KW 50 | |
AJ5016700010314 | DALA | AJ4 | DALA side table Ø 46 cm, H 44 cm | ibiza white | 10 | KW 50 | |
AJ5016401330314 | DALA | AJ4 | DALA side table Ø 46 cm, H 44 cm | rioja nori | 20 | KW 50 | |
A9J0328032803280 | REAV | A9J | REAV parasol hexagon S, w/cover, w/52 kg-base | anthracite | 9 | KW 50 | |
BNS230V073301290025 | THE OTHERS | BNS | THE OTHERS lantern M | terra nero marquina | 3 | KW 50 | |
BNS230V073301280025 | THE OTHERS | BNS | THE OTHERS lantern M | cloud nero marquina | 0 | KW 02 | |
BN7230V073301280025 | THE OTHERS | BN7 | THE OTHERS lantern L | cloud nero marquina | 0 | KW 02 | |
AXE02050151 | MBRACE | AXD | MBRACE club chair, w/teak base | chestnut teak | 15 | KW 50 | |
ASU0066 | LOUNGE | ASS | LOUNGE corner module | bleach | 0 | KW 02 | |
AJN01670001 | DALA | AJM | DALA lantern S, Ø 21 cm, height 32 cm | ibiza white | 16 | KW 50 | |
BQG0205ID | TIBBO | BQF | TIBBO coffee table M | teak | 20 | KW 50 | |
BHP03170633PL | SEAX | BHN | SEAX lounge chair, w/steam bent plywood armrest covers | sail dove black pepper | 0 | KW 07 | |
BG103040205 | SEAX | BGZ | SEAX dining table 100 x 280 cm, teak tabletop | lipari teak | 3 | KW 50 | |
ADH030AIT | BABYLON | ADH | BABYLON planter L, PE | chalk | 20 | KW 50 | |
A3D03050099 | MU | A3C | MU right module XXL | vulcano vulcano | 10 | KW 50 | |
BHP03040633PL | SEAX | BHN | SEAX lounge chair, w/steam bent plywood armrest covers | sail dove lipari | 11 | KW 50 | |
AAD01160301 | PORCINI | AAE | PORCINI side table Ø 41,5 x height 51 cm, woven base, ceramic tabletop | marrone black | 8 | KW 50 | |
BHW03040633PL | SEAX | BHV | SEAX lounge chair | sail dove lipari | 9 | KW 50 | |
BJM03040002000E8888 | SWINGREST | BJ5 | SWINGREST hanging lounger w/ corian table | natural lipari | 0 | KW 02 | |
BE40083 | SEASHELL | BE3 | SEASHELL lounge chair | chalk | 0 | KW 14 | |
BC5020503170211 | SEALINE | BC4 | SEALINE left module XL | titan black pepper | 13 | KW 50 | |
AWR03040115 | MBARQ | AWQ | MBARQ footstool | pepper lipari | 0 | KW 50 | |
AVN03040115 | MBARQ | AVM | MBARQ 3-seater, high backrest | pepper lipari | 19 | KW 50 | |
AVN01330141 | MBARQ | AVM | MBARQ 3-seater, high backrest | baltic nori | 15 | KW 50 | |
BHP03170627PL | SEAX | BHN | SEAX lounge chair, w/steam bent plywood armrest covers | sail shade black pepper | 0 | KW 07 | |
AXE02050141 | MBRACE | AXD | MBRACE club chair, w/teak base | baltic teak | 20 | KW 50 | |
AVU03040115 | MBARQ | AVS | MBARQ 3-seater | pepper lipari | 0 | KW 50 | |
AJ301680001 | DALA | AJ3 | DALA planter M, Ø 61 cm, height 63 cm | bahamas white | 14 | KW 50 | |
A5U011100010 | ORBIT | A5S | ORBIT loveseat XXL, w/canopy, sling seat | accona | 0 | KW 02 | |
BDK020503170211 | SEALINE | BDJ | SEALINE right module | titan black pepper | 10 | KW 50 | |
A2M03050099 | MU | A2L | MU daybed right | vulcano vulcano | 2 | KW 50 | |
BEZ0083 | SEASHELL | BEY | SEASHELL footstool | chalk | 11 | KW 50 | |
BB9020503170211 | SEALINE | BB8 | SEALINE 2-seater | titan black pepper | 13 | KW 50 | |
ALZ03170317 | IZON | ALY | IZON coffee table Ø 111 cm, HPL tabletop | black pepper black pepper | 9 | KW 50 | |
AL503170344 | IZON | AL4 | IZON coffee table 90 x 50 cm, mineral composite tabletop | black pepper lava | 0 | KW 03 | |
AKE01770145000D | DAYDREAM | AKD | DAYDREAM daybed | citrine | 20 | KW 50 | |
AAS01480133 | PORCINI | AAR | PORCINI side table Ø 62 x height 29 cm, woven base, ceramic tabletop | bosco nori | 12 | KW 50 | |
A2103050099 | MU | A2Z | MU left module XXL | vulcano vulcano | 12 | KW 50 | |
A8F07340162 | PAROS | A8E | PAROS right corner module | silt stainless steel | 6 | KW 50 | |
AVU01330141 | MBARQ | AVS | MBARQ 3-seater | baltic nori | 0 | KW 04 | |
AN1017288888888 | KIDA | ANZ | KIDA hanging lounge chair, incl. infinite loop | dusk touch | 0 | KW 50 | |
AN1017188888888 | KIDA | ANZ | KIDA hanging lounge chair, incl. infinite loop | ease touch | 0 | KW 51 | |
AN1017088888888 | KIDA | ANZ | KIDA hanging lounge chair, incl. infinite loop | glow touch | 0 | KW 02 | |
AJ601650329 | DALA | AJ9 | Base for DALA stool / DALA side table Ø 46 cm, height 44 cm | ubud black | 4 | KW 50 | |
AH501640133 | DALA | AH8 | Base for DALA footstool / DALA coffee table, Ø 89 cm, height 31 cm | rioja nori | 17 | KW 50 | |
A8Z07340162 | PAROS | A8Y | PAROS right module | silt stainless steel | 1 | KW 50 | |
A8A07340162 | PAROS | A79 | PAROS 3-seater | silt stainless steel | 4 | KW 50 | |
A2R03040111 | MU | A2Q | MU daybed left | accona lipari | 0 | KW 10 | |
BDS020503170211 | SEALINE | BDR | SEALINE right module XL | titan black pepper | 2 | KW 50 | |
AN8013301728888 | KIDA | AN7 | KIDA hanging lounge chair, incl. base | dusk touch nori | 0 | KW 01 | |
AN8013301718888 | KIDA | AN7 | KIDA hanging lounge chair, incl. base | ease touch nori | 0 | KW 51 | |
AN8013301708888 | KIDA | AN7 | KIDA hanging lounge chair, incl. base | glow touch nori | 0 | KW 02 | |
AJ301670001 | DALA | AJ3 | DALA planter M, Ø 61 cm, height 63 cm | ibiza white | 19 | KW 50 | |
AJ301640133 | DALA | AJ3 | DALA planter M, Ø 61 cm, height 63 cm | rioja nori | 13 | KW 50 | |
AJ101680001 | DALA | AJ1 | DALA planter L, Ø 76 cm, height 83 cm | bahamas white | 13 | KW 50 | |
AB803050105 | AHNDA | AB7 | AHNDA lounge chair | elemental vulcano | 1 | KW 50 | |
BND230V073301280025 | THE OTHERS | BND | THE OTHERS lantern S | cloud nero marquina | 0 | KW 02 | |
BND230V073301270025 | THE OTHERS | BND | THE OTHERS lantern S | forest nero marquina | 9 | KW 50 | |
BMZ230V073301280128 | THE OTHERS | BMZ | THE OTHERS statue BUKA | cloud cloud | 4 | KW 50 | |
BM7230V01280025 | THE OTHERS | BM7 | THE OTHERS hanging lantern S | cloud black | 0 | KW 02 | |
BM7230V01270025 | THE OTHERS | BM7 | THE OTHERS hanging lantern S | forest black | 9 | KW 50 | |
BFC0083 | SEASHELL | BFB | SEASHELL side table | chalk | 0 | KW 24 | |
AXR02050126 | MBRACE | AXQ | MBRACE daybed, w/teak base | arabica teak | 19 | KW 50 | |
AVZ03040115 | MBARQ | AVY | MBARQ center module | pepper lipari | 0 | KW 50 | |
APV230V0205000C | LOON | APV | LOON floor lamp L | teak off white | 20 | KW 50 | |
AJD01660084 | DALA | AJC | DALA lounge chair | cuba terracotta | 0 | KW 04 | |
AH501670001 | DALA | AH8 | Base for DALA footstool / DALA coffee table, Ø 89 cm, height 31 cm | ibiza white | 7 | KW 50 | |
A7507340162 | PAROS | A74 | PAROS 2-seater | silt stainless steel | 0 | KW 11 | |
A2503050099 | MU | A24 | MU left module | vulcano vulcano | 11 | KW 50 | |
A8S07340162 | PAROS | A8R | PAROS left corner module | silt stainless steel | 0 | KW 09 | |
A1P03050099 | MU | A1N | MU beach chair, w/gas spring | vulcano vulcano | 20 | KW 50 | |
BQ20205ID | TIBBO | BQ1 | TIBBO dining table 103 x 199 cm | teak | 16 | KW 50 | |
BMC230V020501270129 | THE OTHERS | BMC | THE OTHERS statue JAMA | teak forest | 6 | KW 50 | |
BHD03170205 | SEAX | BHC | SEAX dining table 100 x 220 cm, teak tabletop | black pepper teak | 6 | KW 50 | |
BDC020503170211 | SEALINE | BDB | SEALINE left module | titan black pepper | 7 | KW 50 | |
BCX020503170211 | SEALINE | BCW | SEALINE extended daybed left | titan black pepper | 8 | KW 50 | |
BCG020503170211 | SEALINE | BCF | SEALINE 3-seater | titan black pepper | 11 | KW 50 | |
ASU0018 | LOUNGE | ASS | LOUNGE corner module | java | 0 | KW 31 | |
AMR03170344 | IZON | AMQ | IZON coffee table 130 x 50 cm, mineral composite tabletop | black pepper lava | 8 | KW 50 | |
AJY01680001 | DALA | AJY | DALA planter S, Ø 61 cm, height 43 cm | bahamas white | 8 | KW 50 | |
AH4016800010133 | DALA | AH3 | DALA coffee table Ø 89 cm | bahamas white | 10 | KW 50 | |
ACD03050105 | AHNDA | ACC | AHNDA wing chair | elemental vulcano | 0 | KW 50 | |
A3503040083 | NESTREST | A34 | MINI NESTREST, height 60 cm | chalk lipari | 11 | KW 50 | |
A3D03040111 | MU | A3C | MU right module XXL | accona lipari | 7 | KW 50 | |
A2R03050099 | MU | A2Q | MU daybed left | vulcano vulcano | 4 | KW 50 | |
BJK03040002000E0002 | SWINGREST | BJS | SWINGREST standing lounger w/ metal table | natural natural | 0 | KW 02 | |
AJY01640133 | DALA | AJY | DALA planter S, Ø 61 cm, height 43 cm | rioja nori | 7 | KW 50 | |
AJ5016600840084 | DALA | AJ4 | DALA side table Ø 46 cm, H 44 cm | cuba terracotta | 5 | KW 50 | |
AJ601660084 | DALA | AJ9 | Base for DALA stool / DALA side table Ø 46 cm, height 44 cm | cuba terracotta | 5 | KW 50 | |
AEZ031703170317 | BELLMONDE | AEY | BELLMONDE dining table S, 95 x 95 cm, HPL tabletop | black pepper black pepper | 0 | KW 05 | |
AE6031703170203 | BELLMONDE | AE5 | BELLMONDE dining table S, 95 x 95 cm, mineral composite tabletop | ebony black pepper | 0 | KW 05 | |
ABS03040106 | AHNDA | ABR | AHNDA 2-seater | white quartz lipari | 6 | KW 50 | |
A3203040083 | NESTREST | A31 | MINI NESTREST, height 80 cm | chalk lipari | 9 | KW 50 | |
BRG0125IN | VID | BRG | VID carpet solid 200 x 300 cm | canvas | 3 | KW 50 | |
BHW03170633PL | SEAX | BHV | SEAX lounge chair | sail dove black pepper | 7 | KW 50 | |
BHW03170627PL | SEAX | BHV | SEAX lounge chair | sail shade black pepper | 9 | KW 50 | |
BHW03040625IT | SEAX | BHV | SEAX lounge chair | sail taupe lipari | 6 | KW 50 | |
BHK03040625PL | SEAX | BHJ | SEAX footstool | sail taupe lipari | 4 | KW 50 | |
BCP020503040154 | SEALINE | BCN | SEALINE extended daybed right | silver beige lipari | 8 | KW 50 | |
AWR00840151 | MBARQ | AWQ | MBARQ footstool | chestnut terracotta | 0 | KW 50 | |
AML03170317 | IZON | AMK | IZON coffee table 80 x 80 cm, HPL tabletop | black pepper black pepper | 1 | KW 50 | |
AJJ01660084 | DALA | AJH | DALA loveseat | cuba terracotta | 2 | KW 50 | |
AJJ01640133 | DALA | AJH | DALA loveseat | rioja nori | 5 | KW 50 | |
AAD01170308 | PORCINI | AAE | PORCINI side table Ø 41,5 x height 51 cm, woven base, ceramic tabletop | carrara taupe | 0 | KW 51 | |
A2103040111 | MU | A2Z | MU left module XXL | accona lipari | 8 | KW 50 | |
BRJ0124IN | VID | BRJ | VID carpet fringes 200 x 300 cm | light gray | 5 | KW 50 | |
BGM03040205 | SEAX | BGL | SEAX dining table Ø 140 cm, teak tabletop | lipari teak | 2 | KW 50 | |
BG703170203 | SEAX | BG6 | SEAX dining table 100 x 220 cm, mineral composite tabletop | black pepper ebony | 5 | KW 50 | |
BF903040205 | SEAX | BF8 | SEAX dining table 100 x 100 cm, teak tabletop | lipari teak | 2 | KW 50 | |
BDK020503040154 | SEALINE | BDJ | SEALINE right module | silver beige lipari | 11 | KW 50 | |
BDC020503040154 | SEALINE | BDB | SEALINE left module | silver beige lipari | 8 | KW 50 | |
BCP020503170211 | SEALINE | BCN | SEALINE extended daybed right | titan black pepper | 5 | KW 50 | |
AXR02050115 | MBRACE | AXQ | MBRACE daybed, w/teak base | pepper teak | 20 | KW 50 | |
AXL0205030A | MBRACE | AXK | MBRACE coffee table Ø 70,5 cm | chalk teak | 15 | KW 50 | |
AX30205ID | MBRACE | AX2 | MBRACE dining table 90 x 200 cm | teak | 8 | KW 50 | |
AWW03040115 | MBARQ | AWV | MBARQ left module | pepper lipari | 6 | KW 50 | |
AS20018 | LOUNGE | AUN | LOUNGE center module XXL | java | 5 | KW 50 | |
AH4016503290133 | DALA | AH3 | DALA coffee table Ø 89 cm | ubud black | 4 | KW 50 | |
AH501680001 | DALA | AH8 | Base for DALA footstool / DALA coffee table, Ø 89 cm, height 31 cm | bahamas white | 10 | KW 50 | |
AH501650329 | DALA | AH8 | Base for DALA footstool / DALA coffee table, Ø 89 cm, height 31 cm | ubud black | 4 | KW 50 | |
BL6230V013002050127 | THE OTHERS | BL6 | THE OTHERS statue KAFA | rock teak | 0 | KW 02 | |
BHK03040633PL | SEAX | BHJ | SEAX footstool | sail dove lipari | 0 | KW 50 | |
BCX020503040154 | SEALINE | BCW | SEALINE extended daybed left | silver beige lipari | 4 | KW 50 | |
BC5020503040154 | SEALINE | BC4 | SEALINE left module XL | silver beige lipari | 6 | KW 50 | |
BB9020503040154 | SEALINE | BB8 | SEALINE 2-seater | silver beige lipari | 10 | KW 50 | |
AWL00840151 | MBARQ | AWK | MBARQ daybed left | chestnut terracotta | 4 | KW 50 | |
AW203040115 | MBARQ | AW1 | MBARQ right module | pepper lipari | 8 | KW 50 | |
ANJ01330133 | IZON | ANH | IZON side table Ø 54,5 cm, glass tabletop | nori | 17 | KW 50 | |
AH4016700010314 | DALA | AH3 | DALA coffee table Ø 89 cm | ibiza white | 7 | KW 50 | |
AH4016401330314 | DALA | AH3 | DALA coffee table Ø 89 cm | rioja nori | 17 | KW 50 | |
A5D011107740 | ORBIT | A5C | ORBIT loveseat, w/canopy, sling seat | accona | 0 | KW 04 | |
A5D011100010 | ORBIT | A5C | ORBIT loveseat, w/canopy, sling seat | accona | 0 | KW 04 | |
BRG0124IN | VID | BRG | VID carpet solid 200 x 300 cm | light gray | 4 | KW 50 | |
BMR230V073301300129 | THE OTHERS | BMR | THE OTHERS statue LIKA | rock terra | 1 | KW 50 | |
BHK03170625PL | SEAX | BHJ | SEAX footstool | sail taupe black pepper | 7 | KW 50 | |
BD402050318 | SEALINE | BD3 | SEALINE coffee table 90 x 90 cm | white marmi teak | 4 | KW 50 | |
AXL02050341 | MBRACE | AXK | MBRACE coffee table Ø 70,5 cm | black teak | 20 | KW 50 | |
AWF00840151 | MBARQ | AWE | MBARQ daybed right | chestnut terracotta | 2 | KW 50 | |
AMF03170344 | IZON | AME | IZON coffee table 80 x 80 cm, mineral composite tabletop | black pepper lava | 2 | KW 50 | |
AMA03170317 | IZON | AL9 | IZON coffee table 90 x 50 cm, HPL tabletop | black pepper black pepper | 0 | KW 03 | |
AH4016600840084 | DALA | AH3 | DALA coffee table Ø 89 cm | cuba terracotta | 0 | KW 04 | |
AH501660084 | DALA | AH8 | Base for DALA footstool / DALA coffee table, Ø 89 cm, height 31 cm | cuba terracotta | 0 | KW 04 | |
ABY030501050105 | AHNDA | ABX | AHNDA coffee table | elemental elemental | 2 | KW 50 | |
ABS03050105 | AHNDA | ABR | AHNDA 2-seater | elemental vulcano | 5 | KW 50 | |
A3503040002 | NESTREST | A34 | MINI NESTREST, height 60 cm | natural lipari | 2 | KW 50 | |
BN7230V073301300025 | THE OTHERS | BN7 | THE OTHERS lantern L | rock nero marquina | 11 | KW 50 | |
BN1230V01300025 | THE OTHERS | BN1 | THE OTHERS hanging lantern L | rock black | 11 | KW 50 | |
BHW03040625PL | SEAX | BHV | SEAX lounge chair | sail taupe lipari | 13 | KW 50 | |
BH5030400028888 | SWINGREST | BJ3 | SWINGREST SwingUs 2-seater | natural lipari | 0 | KW 04 | |
BD902050319 | SEALINE | BD8 | SEALINE coffee table 65 x 162 cm | gray stone teak | 4 | KW 50 | |
BD10205ID | SEALINE | BDZ | SEALINE bench | teak | 9 | KW 50 | |
AWF03040115 | MBARQ | AWE | MBARQ daybed right | pepper lipari | 1 | KW 50 | |
AVZ01330141 | MBARQ | AVY | MBARQ center module | baltic nori | 0 | KW 24 | |
AV501330141 | MBARQ | AV4 | MBARQ right corner module | baltic nori | 1 | KW 50 | |
AUC0066000B | LOUNGE | AUB | LOUNGE coffee table 110 x 110 cm | bleach | 6 | KW 50 | |
AU70066 | LOUNGE | AU6 | LOUNGE left module | bleach | 0 | KW 04 | |
